First Place: Drikus Schutte
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 16 |
| WEIGHT | 50kg |
| HEIGHT | 157cm |
| REACH | 57cm |
Second Place: Nik Baker
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 16 |
| WEIGHT | 50kg |
| HEIGHT | 157cm |
| REACH | 57cm |
First Place: Mario Ferreira
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 17 |
| WEIGHT | 72.7kg |
| HEIGHT | 181cm |
| REACH | 70cm |
Second Place: Andley Wu
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 24 |
| WEIGHT | 70.6kg |
| HEIGHT | 175cm |
| REACH | 69cm |
First Place: Salles Guambe (catch weight)
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 28 |
| WEIGHT | 83.2kg |
| HEIGHT | 186cm |
| REACH | 66cm |
Runner-Up: Jaco Louw
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 22 |
| WEIGHT | 87.3kg |
| HEIGHT | 189cm |
| REACH | 74cm |
First Place: Ayanda Ngxamngxa
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 18 |
| WEIGHT | 67.8kg |
| HEIGHT | 179m |
| REACH | 65cm |
Runner-Up: Drikus Schutte (catch weight)
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 16 |
| WEIGHT | 50kg |
| HEIGHT | 157cm |
| REACH | 57cm |
First Place: David Buirski
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 26 |
| WEIGHT | 89kg |
| HEIGHT | 185cm |
| REACH | 67cm |
Runner-Up: Wesley Wilmans (catch weight)
| GYM | Win Yaan Muay Thai Gym |
| AGE | 30 |
| WEIGHT | 88.4kg |
| HEIGHT | 183cm |
| REACH | 65cm |