First Place: Ayanda Ngxamngxa
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 18 |
| WEIGHT | 67.8kg |
| HEIGHT | 179m |
| REACH | 65cm |
Runner up: Byron Bowie
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 20 |
| WEIGHT | 69.1kg |
| HEIGHT | 167m |
| REACH | 63cm |
First Place: Mario Ferreira
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 17 |
| WEIGHT | 72.7kg |
| HEIGHT | 181cm |
| REACH | 70cm |
Runner-up: Cameron Moore
| GYM | Win Yaan Muay Thai Gym |
| AGE | 21 |
| WEIGHT | 73.7kg |
| HEIGHT | 175cm |
| REACH | 69cm |
First Place: Salles Guambe
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 28 |
| WEIGHT | 83.2kg |
| HEIGHT | 186cm |
| REACH | 66cm |
Runner-Up: Wayde Sage (Catch Weight)
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 17 |
| WEIGHT | 76.7kg |
| HEIGHT | 184.4cm |
| REACH | 67cm |
First Place: Wesley Wilmans
| GYM | Win Yaan Muay Thai Gym |
| AGE | 30 |
| WEIGHT | 88.4kg |
| HEIGHT | 183cm |
| REACH | 65cm |
Runner-Up: Gerrit Van Dyk
| GYM | Tiger Dragon Fight Gym |
| AGE | 21 |
| WEIGHT | 90.7kg |
| HEIGHT | 191cm |
| REACH | 73cm |
First Place: Donovan De Villiers
| GYM | Win Yaan Muay Thai Gym |
| AGE | 34 |
| WEIGHT | 107.6kg |
| HEIGHT | 185cm |
| REACH | 77cm |
Runner-Up: Corne Read
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 25 |
| WEIGHT | 117.9kg |
| HEIGHT | 197.2cm |
| REACH | 77.5cm |
First Place: Matthew Buirski
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 22 |
| WEIGHT | 74.5kg |
| HEIGHT | 170cm |
| REACH | 67cm |
Runner-Up: Dudley De Klerk
| GYM | Tiger Dragon Fight Gym |
| AGE | 22 |
| WEIGHT | 73.7kg |
| HEIGHT | 178cm |
| REACH | 71cm |
First Place: Francois Storm
| GYM | Tiger-Dragon Muay Thai Fight Gym |
| AGE | 34 |
| WEIGHT | 79.3kg |
| HEIGHT | 176cm |
| REACH | 60cm |